Round 18
United States GP
Austin · 14:00 CDMX
Motorsport / 2026
Automatic updatesMexico City times
Latest race
| # | Driver | Time / Gap | Laps | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:42:00.785 | 62 | 25 |
| 2 | Charles LeclercFerrari | +7.335s | 62 | 18 |
| 3 | Kimi AntonelliMercedes | +24.573s | 62 | 15 |
| 4 | Lando NorrisMcLaren | +40.506s | 62 | 12 |
| 5 | Oscar PiastriMcLaren | +49.644s | 62 | 10 |
| 6 | Lewis HamiltonFerrari | +53.188s | 62 | 8 |
| 7 | Liam LawsonRacing Bulls | +81.666s | 62 | 6 |
| 8 | Nico HulkenbergAudi | +83.386s | 62 | 4 |
| 9 | George RussellMercedes | +84.677s | 62 | 2 |
| 10 | Isack HadjarRed Bull Racing | +90.862s | 62 | 1 |
| 11 | Pierre GaslyAlpine | +1 lap | 61 | 0 |
| 12 | Oliver BearmanHaas F1 Team | +1 lap | 61 | 0 |
| 13 | Esteban OconHaas F1 Team | +1 lap | 61 | 0 |
| 14 | Carlos SainzWilliams | +1 lap | 61 | 0 |
| 15 | Arvid LindbladRacing Bulls | +1 lap | 61 | 0 |
| 16 | Fernando AlonsoAston Martin | +1 lap | 61 | 0 |
| 17 | Sergio PerezCadillac | +2 laps | 60 | 0 |
| 18 | Alexander AlbonWilliams | DNF | 59 | 0 |
| 19 | Valtteri BottasCadillac | +3 laps | 59 | 0 |
| NC | Lance StrollAston Martin | DNF | 36 | 0 |
| NC | Franco ColapintoAlpine | DNF | 29 | 0 |
| NC | Gabriel BortoletoAudi | DNF | 7 | 0 |
| # | Driver / Team | Points | Gap |
|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 340 | — |
| 2 | George RussellMercedes | 238 | −102 |
| 3 | Lewis HamiltonFerrari | 229 | −111 |
| 4 | Max VerstappenRed Bull Racing | 221 | −119 |
| 5 | Charles LeclercFerrari | 215 | −125 |
| 6 | Lando NorrisMcLaren | 201 | −139 |
| 7 | Oscar PiastriMcLaren | 138 | −202 |
| 8 | Isack HadjarRed Bull Racing | 97 | −243 |
| 9 | Liam LawsonRacing Bulls | 75 | −265 |
| 10 | Pierre GaslyAlpine | 41 | −299 |
| 11 | Arvid LindbladRacing Bulls | 38 | −302 |
| 12 | Franco ColapintoAlpine | 27 | −313 |
| 13 | Oliver BearmanHaas F1 Team | 23 | −317 |
| 14 | Nico HulkenbergAudi | 13 | −327 |
| 15 | Gabriel BortoletoAudi | 10 | −330 |
| 16 | Esteban OconHaas F1 Team | 7 | −333 |
| 17 | Fernando AlonsoAston Martin | 7 | −333 |
| 18 | Carlos SainzWilliams | 7 | −333 |
| 19 | Alexander AlbonWilliams | 5 | −335 |
| 20 | Yuki TsunodaRacing Bulls | 1 | −339 |
| 21 | Lance StrollAston Martin | 0 | −340 |
| 22 | Valtteri BottasCadillac | 0 | −340 |
| 23 | Sergio PerezCadillac | 0 | −340 |
| # | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Mercedes | 578 | — |
| 2 | Ferrari | 444 | −134 |
| 3 | McLaren | 339 | −239 |
| 4 | Red Bull Racing | 332 | −246 |
| 5 | Racing Bulls | 100 | −478 |
| 6 | Alpine | 68 | −510 |
| 7 | Haas F1 Team | 30 | −548 |
| 8 | Audi | 23 | −555 |
| 9 | Williams | 12 | −566 |
| 10 | Aston Martin | 7 | −571 |
| 11 | Cadillac | 0 | −578 |
Austin · 14:00 CDMX
Mexico City · 14:00 CDMX
São Paulo · 11:00 CDMX
Las Vegas · 22:00 CDMX
Lusail · 10:00 CDMX
Yas Marina · 07:00 CDMX